Tall Tank Level
Metal Looping Pits
Rivers & Streams
Tough. by Design
The ToughSonic name says it all:
Type 316 stainless steel provides superior corrosion and chemical resistance, resists pitting, and is often applied in salt water environments.
Sensors can be assembled with custom cables or connectors. Serial data-only models are available for remote monitoring and other serial data-only applications.
Smart. Engineering
ToughSonic sensors have the smarts to:
Senix invented PC-configurable “smart sensors” in 1990 and has improved them ever since, giving you get the benefits of years of continuous improvement!
Flexible. Outputs
PLUS EVERY ToughSonic Ultrasonic Sensor has serial data for SenixVIEW setup or user application:
Connected. SenixVIEW Software
SenixVIEW is included at no charge, runs on a Windows PC and connects to sensors via a serial data port. Our Setup Kits provide everything needed to connect through a USB port, including power supply, sensor-PC interface and cables. SenixVIEW is not required but adds powerful configuration, test and management capability.
Part No. | Outputs |
TSPC-21S-485 | 5 + RS-485 |
TSPC-21S-485A | RS-485 only * |
TSPC-21S-232 | 5 + RS-232 |
TSPC-21S-232A | RS-232 only * |
Part No. | Outputs |
TSPC-21SRM-485 | 5 + RS-485 |
TSPC-21SRM-485A | RS-485 only * |
TSPC-21SRM-232 | 5 + RS-232 |
TSPC-21SRM-232A | RS-232 only * |
Part No. | Outputs |
TSPC-25P-485 | 5 + RS-485 |
TSPC-25P-485A | RS-485 only * |
TSPC-25P-232 | 5 + RS-232 |
TSPC-25P-232A | RS-232 only * |
Specifications
Maximum Range | 50 feet (15.2 meters) |
Optimum Range | 1 foot – 33 feet (30.5 centimeters – 10 meters) |
Deadband | 0-12 in (0-303 mm) |
Temperature | -40° to 158° F (-40° to 70° C) |
Humidity | 0 to 100% operating |
Protection | NEMA-4X, NEMA 6P, IP68 |
Transducer | Ruggedized piezoelectric |
Compensation | Temperature compensated (selectable in SenixVIEW) |
Resolution | Serial data: 0.0135 in. (0.3438 mm) Analog steps: 4099 (0-10 VDC), 3279 (4-20 mA) |
Repeatability | Nominal 0.2% of range @ constant temp. Affected by target, distance, environment |
Update Rate | 5 Hz (200 ms), SenixVIEW adjustable; affected by SenixVIEW filter selections |
*Specifications are subject to change without notice.
Outputs
Voltage Output | 0-10, 0-5 VDC or SenixVIEW customized; 10 mA max. |
Current Loop #1 | Current sourcing 4-20 mA or SenixVIEW adjustable, max. loop 450Ω |
Current Loop #2 | Current sinking 4-20 mA or SenixVIEW adjustable, max. loop 450Ω |
Two Switches | 150 mA max. @ 40 VDC max., SenixVIEW selected as sinking (NPN) or sourcing (PNP), each with adjustable set point, polarity, hysteresis & time delays |
RS-232, RS-485 | Modbus & streaming protocols, 9600-115200 baud (selectable), 8 data bits, 1 stop, no parity, model number determines interface |
SYNC feature | Permits up to 32 sensors to operate in close proximity without interference. Not usable with serial data only models. |
Mechanical
Mounting | 2.3 inch clamp, 1.5 inch NPT or 2.5 inch NPT |
Attached Cable | 6.5 feet (2 meters) Custom lengths available |
Total Weight | 22.6 oz. (0.64 kg) |