Open Water
Roll Diameter
Tank Level
Tough. by Design
The ToughSonic name says it all:
Type 316 stainless steel provides superior corrosion and chemical resistance, resists pitting, and can be used in salt water environments.
Sensors can be assembled with custom cables or connectors. Serial data-only models are available for remote monitoring and other serial data-only applications.
Smart. Engineering
ToughSonic sensors have the smarts to:
Senix invented PC-configurable “smart sensors” in 1990 and has improved them ever since, giving you get the benefits of years of continuous improvement!
Flexible. Outputs
PLUS EVERY ToughSonic Ultrasonic Sensor has serial data for SenixVIEW setup or user application:
SenixVIEW is included at no charge, runs on a Windows PC and connects to sensors via a serial data port. Our Setup Kits provide everything needed to connect through a USB port, including power supply, sensor-PC interface and cables. SenixVIEW is not required but adds powerful configuration, test and management capability.
Part No. | Outputs | |
TSPC-15S-485 | 5 + RS-485 | |
TSPC-15S-485A | RS-485 only ** | |
TSPC-15S-232 | 5 + RS-232 | |
|
RS-232 only * |
Specifications
Maximum Range | 30 feet (9.1 meters) |
Optimum Range | 10 inches – 20 feet (25.4 cm- 6.1m) |
Deadband | 0-10 in (0-254 mm) |
Temperature | -40° to 158° F (-40° to 70° C) |
Humidity | 0 to 100% operating |
Protection | NEMA-4X, NEMA 6P, IP68 |
Transducer | Ruggedized piezoelectric |
Compensation | Temperature compensated (selectable in SenixVIEW) |
Resolution | Serial data: 0.0068 in. (0.172 mm) Analog:4099 steps (0-10 VDC), 3279 steps (4-20 mA) |
Repeatability | Nominal 0.2% of range @ constant temp. Affected by target, distance, environment |
Update Rate | 10 Hz (100 ms), SenixVIEW adjustable; affected by SenixVIEW filter selections |
*Specifications are subject to change without notice.
Outputs
Voltage Output | 0-10, 0-5 VDC or SenixVIEW customized; 10 mA max. |
Current Loop #1 | Current sourcing 4-20 mA or SenixVIEW adjustable, max. loop 450Ω |
Current Loop #2 | Current sinking 4-20 mA or SenixVIEW adjustable, max. loop 450Ω |
Two Switches | 150 mA max. @ 40 VDC max., SenixVIEW selected as sinking (NPN) or sourcing (PNP), each with adjustable set point, polarity, hysteresis & time delays |
RS-232, RS-485 | Modbus & streaming protocols, 9600-115200 baud (selectable), 8 data bits, 1 stop, no parity, model number determines interface |
Mechanical
Housing | 316 stainless steel |
Mounting | 30 mm threaded: many stainless and nylon mounting accessories 1-in NPT threaded: mates with US NPT female pipe threads |
Attached Cable | 6.5 feet (2 meters), PUR jacketed, custom lengths available Standard models: 6-wire shielded + drain Serial data only models: 4-wire + drain |
Total Weight | 10.4 oz. (0.29 kg) |